





*****Postponed 2026 Queensland Speedcar State Titl...
15/01/2026 -
URGENT PRESS RELEASE.
Due to unfavorable weather conditions, Gladstone have decided to cancel this weekend's race meeting, we have rescheduled the Qld
2026 Queensland Speedcar State Title
14/01/2026 -
A great line up for this weekends Queensland State Title being held at Gladstone Speedway.
Celebrating 90 Years Since Speedcar Racing Began i...
3/01/2026 -
QSRA is proud to be celebrating 90 Years Since Speedcar Racing began in Queensland
Midget Speedcar racing began in Brisbane on Saturday February 22, 1
QSRA Trialing MRP
19/11/2025 -
QSRA will this weekend be trialing the new MyRacePass system to help run the Toowoomba race meeting. This system can set the grids receive and display
QSRA Heritage Series Round 1
1/11/2025 -
Nominations are now open for round 1 of the heritage Series on November 22nd. Closing sunday 16th @ 6pm
https://www.trybooking.com/DHDHS
Queensland Speedcar Racing Association Joins MyRac...
20/10/2025 -
BRISBANE, QLD — The Queensland Speedcar Racing Association (QSRA) is proud to announce a new partnership with MyRacePass, the industry-leading digital

22/11/2025 - Toowoomba Speedway
Toowoomba, QLD
QSRA Blair Shepherd Memorial
Rear Start (Position 16) Invert
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | Q7S |
|
Harry Stewart Gold Coast, QLD | Gold Coast, QLD | 11 |
| 2 | 11 | Q22 |
|
Scott Farmer Brisbane, QLD | Brisbane, QLD | 9 |
| 3 | 9 | Q81 |
|
Bailey Leeson Toowoomba, QLD | Toowoomba, QLD | 6 |
| 4 | 7 | Q35 |
|
Michael Kendall Brisbane, QLD | Brisbane, QLD | 3 |
| 5 | 8 | Q45 |
|
Tom Clauss Brisbane, QLD | Brisbane, QLD | 3 |
| 6 | 1 | Q6 |
|
Darren Vine | -5 | |
| 7 | 2 | Q99 |
|
Hailey Ferguson Brisbane, QLD | Brisbane, QLD | -5 |
| 8 | 3 | Q93 |
|
Nic McDowell Brisbane, QLD | Brisbane, QLD | -5 |
| 9 DNF | 5 | Q58 |
|
Rusty Whittaker | -4 | |
| 10 DNF | 4 | Q17 |
|
Luke Williams Brisbane, QLD | Brisbane, QLD | -6 |
| 11 DNF | 6 | Q98 |
|
Andrew Roeser Brisbane, QLD | Brisbane, QLD | -5 |
| 12 DNF | 10 | Q23 |
|
Casey O'Connell | -2 | |
| DNS | 15 | Q96 |
|
Mitchell Rock Brisbane, QLD | Brisbane, QLD | - |
| DNS | 16 | Q10 |
|
Chris Moore Redcliffe, Aust | Redcliffe, Aust | - |
| DNS | 13 | Q3 |
|
Bryce Mcgregor Gold Coast, QLD | Gold Coast, QLD | - |
| DNS | 14 | N65 |
|
Tim Devine Brisbane, QLD | Brisbane, QLD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q7S |
|
Harry Stewart Gold Coast, QLD | Gold Coast, QLD | 1 |
| 2 | 3 | Q45 |
|
Tom Clauss Brisbane, QLD | Brisbane, QLD | 1 |
| 3 | 5 | Q35 |
|
Michael Kendall Brisbane, QLD | Brisbane, QLD | 2 |
| 4 | 1 | Q58 |
|
Rusty Whittaker | -3 | |
| 5 | 4 | Q17 |
|
Luke Williams Brisbane, QLD | Brisbane, QLD | -1 |
| 6 | 7 | Q6 |
|
Darren Vine | 1 | |
| 7 | 8 | Q3 |
|
Bryce Mcgregor Gold Coast, QLD | Gold Coast, QLD | 1 |
| 8 | 6 | Q99 |
|
Hailey Ferguson Brisbane, QLD | Brisbane, QLD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | Q22 |
|
Scott Farmer Brisbane, QLD | Brisbane, QLD | 5 |
| 2 | 2 | Q23 |
|
Casey O'Connell | - | |
| 3 | 7 | Q81 |
|
Bailey Leeson Toowoomba, QLD | Toowoomba, QLD | 4 |
| 4 | 1 | Q98 |
|
Andrew Roeser Brisbane, QLD | Brisbane, QLD | -3 |
| 5 | 4 | Q93 |
|
Nic McDowell Brisbane, QLD | Brisbane, QLD | -1 |
| 6 DNF | 8 | Q10 |
|
Chris Moore Redcliffe, Aust | Redcliffe, Aust | 2 |
| 7 DNF | 3 | Q96 |
|
Mitchell Rock Brisbane, QLD | Brisbane, QLD | -4 |
| 8 DNF | 5 | N65 |
|
Tim Devine Brisbane, QLD | Brisbane, QLD | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | Q22 |
|
Scott Farmer Brisbane, QLD | Brisbane, QLD | 2 |
| 2 | 7 | Q23 |
|
Casey O'Connell | 5 | |
| 3 | 4 | Q35 |
|
Michael Kendall Brisbane, QLD | Brisbane, QLD | 1 |
| 4 | 6 | Q45 |
|
Tom Clauss Brisbane, QLD | Brisbane, QLD | 2 |
| 5 | 8 | Q58 |
|
Rusty Whittaker | 3 | |
| 6 | 5 | Q93 |
|
Nic McDowell Brisbane, QLD | Brisbane, QLD | -1 |
| DNS | 2 | Q6 |
|
Darren Vine | - | |
| DNS | 1 | Q10 |
|
Chris Moore Redcliffe, Aust | Redcliffe, Aust | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | Q7S |
|
Harry Stewart Gold Coast, QLD | Gold Coast, QLD | 6 |
| 2 | 6 | Q81 |
|
Bailey Leeson Toowoomba, QLD | Toowoomba, QLD | 4 |
| 3 | 4 | Q98 |
|
Andrew Roeser Brisbane, QLD | Brisbane, QLD | 1 |
| 4 | 3 | Q99 |
|
Hailey Ferguson Brisbane, QLD | Brisbane, QLD | -1 |
| 5 | 5 | Q17 |
|
Luke Williams Brisbane, QLD | Brisbane, QLD | - |
| DNS | 1 | Q3 |
|
Bryce Mcgregor Gold Coast, QLD | Gold Coast, QLD | - |
| DNS | 2 | Q96 |
|
Mitchell Rock Brisbane, QLD | Brisbane, QLD | - |
| DNS | 8 | N65 |
|
Tim Devine Brisbane, QLD | Brisbane, QLD | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q35 |
|
Michael Kendall Brisbane, QLD | Brisbane, QLD | 13.271 |
| 2 | 2 | Q58 |
|
Rusty Whittaker | 13.289 | |
| 3 | 3 | Q45 |
|
Tom Clauss Brisbane, QLD | Brisbane, QLD | 13.357 |
| 4 | 4 | N65 |
|
Tim Devine Brisbane, QLD | Brisbane, QLD | 14.052 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q6 |
|
Darren Vine | 13.877 | |
| 2 | 2 | Q98 |
|
Andrew Roeser Brisbane, QLD | Brisbane, QLD | 13.938 |
| 3 | 3 | Q3 |
|
Bryce Mcgregor Gold Coast, QLD | Gold Coast, QLD | 14.223 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q7S |
|
Harry Stewart Gold Coast, QLD | Gold Coast, QLD | 13.227 |
| 2 | 2 | Q99 |
|
Hailey Ferguson Brisbane, QLD | Brisbane, QLD | 14.103 |
| 3 | 3 | Q17 |
|
Luke Williams Brisbane, QLD | Brisbane, QLD | 14.168 |
| 4 | 4 | Q10 |
|
Chris Moore Redcliffe, Aust | Redcliffe, Aust | 15.476 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q22 |
|
Scott Farmer Brisbane, QLD | Brisbane, QLD | 13.093 |
| 2 | 2 | Q23 |
|
Casey O'Connell | 13.189 | |
| 3 | 3 | Q81 |
|
Bailey Leeson Toowoomba, QLD | Toowoomba, QLD | 13.298 |
| 4 | 4 | Q93 |
|
Nic McDowell Brisbane, QLD | Brisbane, QLD | 14.749 |




















